Speeding tickets in Arizona are often costly, but determining the exact fine amounts can be difficult to find sometimes without the help of a traffic violation lawyer or CDL traffic ticket attorney. Although all Arizona citizens must follow the same statutes regarding speeding and traffic safety, the resultant fees may vary from county to county – and in some cases, even precinct to precinct.
In order to make this information easier to find, we worked with data firm 1Point21 Interactive to compile them all in a convenient, interactive visual format.
Violation Codes
Most speeding violations fall under the purview of Arizona Revised Statute § 28-701A:
A person shall not drive a vehicle on a highway at a speed greater than is reasonable and prudent under the circumstances, conditions and actual and potentials hazards then existing. A person shall control the speed of a vehicle as necessary to avoid colliding with any object, person, vehicle or other conveyance on, entering or adjacent to the highway in compliance with legal requirements and the duty of all persons to exercise reasonable care for the protection of others.
As such, the fines compiled in this asset cover fines associated with violating A.R.S § 28-701A.
Other Factors to Consider in Speeding Ticket Costs
It is important to note that the total cost of your citation may take into consideration other laws you may have violated by speeding. This includes:
- Speeding over a maximum speed limit on highways inside or outside urban areas
- Speeding in a large truck or vehicle with a trailer
- Speeding in a construction zone
- Speeding in a school zone or residential zone
Speeding leading to an accident can be most impactful to your citation costs – especially if a serious injury or death resulted from your reckless driving. This can not only increase your fines, but also potentially transform your civil violation into a criminal offense.
The Cost of a Speeding Ticket in Arizona | By County and Court Jurisdiction
County | Courts | Degree of Violation | Penalty Amount |
---|---|---|---|
Apache County | Chinle Justice Court | 1-10 miles over limit | $130.00 |
11-15 miles over limit | $180.00 | ||
16-20 miles over limit | $280.00 | ||
21-25 miles over limit | $380.00 | ||
26-30 miles overl imit | $485.00 | ||
Apache County | Puerco Justice Court | 1-10 miles over limit | $130.00 |
11-15 miles over limit | $180.00 | ||
16-20 miles over limit | $280.00 | ||
21-25 miles over limit | $380.00 | ||
26-30 miles overl imit | $485.00 | ||
Apache County | Round Valley Justice Court | 1-10 miles over limit | $153.95 |
11 over | $160.36 | ||
12 over | $166.76 | ||
13 over | $173.17 | ||
14 over | $179.57 | ||
15over | $185.98 | ||
16 over | $192.38 | ||
17 over | $198.79 | ||
18 over | $205.19 | ||
19 over | $211.60 | ||
20 over | $218.00 | ||
21 over | $224.41 | ||
22 over | $230.81 | ||
23 over | $237.22 | ||
24 over | $243.62 | ||
25 over | $250.03 | ||
25+ | Must see judge | ||
Apache County | St. Johns Justice Court | 1-10 miles over limit | $146.00 |
11-15 miles over limit | $180.00 | ||
16-20 miles over limit | $280.00 | ||
21-25 miles over limit | $380.00 | ||
25+ | Must see judge | ||
Cochise County | Willcox Justice Court | 1-5 miles over limit | $95.00 |
6-10 miles over limit | $165.00 | ||
11-15 miles over limit | $235.00 | ||
16-20 miles over limit | $305.00 | ||
21-25 miles over limit | $375.00 | ||
26-30 miles over limit | $445.00 | ||
31-35 miles over limit | $515.00 | ||
36-40 miles over limit | $585.00 | ||
41-45 miles over limit | $655.00 | ||
46-50 miles over limit | $725.00 | ||
51-55 miles over limit | $795.00 | ||
56-60 miles over limit | $865.00 | ||
61-65 miles over limit | $935.00 | ||
Cochise County | Benson Justice Court | 1-5 miles over limit | $95.00 |
6-10 miles over limit | $165.00 | ||
11-15 miles over limit | $235.00 | ||
16-20 miles over limit | $305.00 | ||
21-25 miles over limit | $375.00 | ||
26-30 miles over limit | $445.00 | ||
31-35 miles over limit | $515.00 | ||
36-40 miles over limit | $585.00 | ||
41-45 miles over limit | $655.00 | ||
46-50 miles over limit | $725.00 | ||
51-55 miles over limit | $795.00 | ||
56-60 miles over limit | $865.00 | ||
61-65 miles over limit | $935.00 | ||
Cochise County | Bisbee Justice Court | 1-5 miles over limit | $95.00 |
6-10 miles over limit | $165.00 | ||
11-15 miles over limit | $235.00 | ||
16-20 miles over limit | $305.00 | ||
21-25 miles over limit | $375.00 | ||
26-30 miles over limit | $445.00 | ||
31-35 miles over limit | $515.00 | ||
36-40 miles over limit | $585.00 | ||
41-45 miles over limit | $655.00 | ||
46-50 miles over limit | $725.00 | ||
51-55 miles over limit | $795.00 | ||
56-60 miles over limit | $865.00 | ||
61-65 miles over limit | $935.00 | ||
Cochise County | Bowie Justice Court | 1-5 miles over limit | $95.00 |
6-10 miles over limit | $165.00 | ||
11-15 miles over limit | $235.00 | ||
16-20 miles over limit | $305.00 | ||
21-25 miles over limit | $375.00 | ||
26-30 miles over limit | $445.00 | ||
31-35 miles over limit | $515.00 | ||
36-40 miles over limit | $585.00 | ||
41-45 miles over limit | $655.00 | ||
46-50 miles over limit | $725.00 | ||
51-55 miles over limit | $795.00 | ||
56-60 miles over limit | $865.00 | ||
61-65 miles over limit | $935.00 | ||
Cochise County | Douglas Justice Court | 1-5 miles over limit | $95.00 |
6-10 miles over limit | $165.00 | ||
11-15 miles over limit | $235.00 | ||
16-20 miles over limit | $305.00 | ||
21-25 miles over limit | $375.00 | ||
26-30 miles over limit | $445.00 | ||
31-35 miles over limit | $515.00 | ||
36-40 miles over limit | $585.00 | ||
41-45 miles over limit | $655.00 | ||
46-50 miles over limit | $725.00 | ||
51-55 miles over limit | $795.00 | ||
56-60 miles over limit | $865.00 | ||
61-65 miles over limit | $935.00 | ||
Cochise County | Sierra Vista Justice Court | 1-5 miles over limit | $95.00 |
6-10 miles over limit | $165.00 | ||
11-15 miles over limit | $235.00 | ||
16-20 miles over limit | $305.00 | ||
21-25 miles over limit | $375.00 | ||
26-30 miles over limit | $445.00 | ||
31-35 miles over limit | $515.00 | ||
36-40 miles over limit | $585.00 | ||
41-45 miles over limit | $655.00 | ||
46-50 miles over limit | $725.00 | ||
51-55 miles over limit | $795.00 | ||
56-60 miles over limit | $865.00 | ||
61-65 miles over limit | $935.00 | ||
Coconino County | Flagstaff Justice Court | 1-5 miles over limit | $193.00 |
6-10 miles over limit | $208.00 | ||
11-15 miles over limit | $219.00 | ||
16-20 miles over limit | $244.00 | ||
21-25 miles over limit | $275.00 | ||
26-30 miles over limit | $311.00 | ||
31-35 miles over limit | $346.00 | ||
36+ miles over limit | $377.00 | ||
Coconino County | Williams Justice Court | 1-5 miles over limit | $193.00 |
6-10 miles over limit | $208.00 | ||
11-15 miles over limit | $229.00 | ||
16-20 miles over limit | $262.00 | ||
21-25 miles over limit | $314.00 | ||
26-30 miles over limit | $345.00 | ||
31-35 miles over limit | $366.00 | ||
36+ miles over limit | $387.00 | ||
Gila County | Globe Regional Justice Court | 10 mph over | $170.00 |
11-15 mph over | $181.00 | ||
16-20 mph over | $196.00 | ||
21-25 mph over | $245.00 | ||
26-30 mph over | $299.00 | ||
31-40 mph over | $386.00 | ||
41+ mph over | $495.00 | ||
Gila County | Payson Regional & Magistrate Courts | 1-10 miles over limit | $168.00 |
11-15 miles over limit | $179.00 | ||
16-20 miles over limit | $194.00 | ||
21-25 miles over limit | $243.00 | ||
26-30 miles over limit | $297.00 | ||
31-40 mph over | $384.00 | ||
41+ mph over | $494.00 | ||
Gila County | Star Valley Magistrate Court | 1-10 miles over limit | $192.00 |
11-15 miles over limit | $212.00 | ||
16-20 miles over limit | $235.00 | ||
21-25 miles over limit | $281.00 | ||
26-30 miles over limit | $310.00 | ||
31-40 mph over | $405.00 | ||
Graham County | Safford Justice Court | 1-8 over | $122.00 |
9-10 over | $142.00 | ||
11-12 over | $162.00 | ||
13-14 over | $182.00 | ||
15-16 over | $201.00 | ||
17-18 over | $218.00 | ||
19-20 over | $232.00 | ||
21-22 over | $252.00 | ||
23-24 over | $272.00 | ||
25-26 over | $291.00 | ||
27-28 over | $302.00 | ||
29-30 over | $322.00 | ||
31-32 over | $342.00 | ||
33-34 over | $362.00 | ||
35-36 over | $382.00 | ||
37-38 over | $401.00 | ||
39-40 over | $432.00 | ||
41+ | call court | ||
Graham County | Justice Court #2 | 1-8 over | $91.00 |
9-10 over | $108.00 | ||
11-12 over | $128.00 | ||
13-14 over | $145.00 | ||
15-16 over | $164.00 | ||
17-18 over | $182.00 | ||
19-20 over | $201.00 | ||
21-22 over | $218.00 | ||
23-24 over | $237.00 | ||
25-26 over | $255.00 | ||
27-28 over | $274.00 | ||
29-30 over | $291.00 | ||
31-32 over | $311.00 | ||
33-34 over | $328.00 | ||
35-36 over | $347.00 | ||
37-38 over | $365.00 | ||
39-40 over | $384.00 | ||
Greenlee County | |||
La Paz County | 1-10 mph over speed limit | $256.30 | |
11-15 mph over speed limit | $302.30 | ||
16-20 mph over speed limit | $348.30 | ||
21-25 mph over speed limit | $440.30 | ||
26+ mph over speed limit | $529.10 | ||
Maricopa County | speed under to 9 mph over | $170.00 | |
10-15 mph over | $187.00 | ||
16-20 mph over | $199.00 | ||
21-29 mph over | $249.00 | ||
30-39 mph over | $325.00 | ||
40+ mph over | $472.00 | ||
Mohave County | 1-10 mph over speed limit | $195.00 | |
11-15 mph over speed limit | $210.00 | ||
16-20 mph over speed limit | $225.00 | ||
21-25 mph over speed limit | $240.00 | ||
26-30 mph over speed limit | $295.00 | ||
31-35 mph over speed limit | $320.00 | ||
36-40 mph over speed limit | $345.00 | ||
41+ mph over speed limit | $370.00 | ||
Navajo County | Holbrook Justice Court | 1-10 mph over speed limit | $221.00 |
11-15 mph over speed limit | $235.00 | ||
16-20 mph over speed limit | $250.00 | ||
21-25 mph over speed limit | $286.00 | ||
26-30 mph over speed limit | $336.00 | ||
Navajo County | Kayenta Justice Court | 1-10 mph over speed limit | $250.00 |
11-15 mph over speed limit | $264.00 | ||
16-20 mph over speed limit | $278.00 | ||
21-25 mph over speed limit | $312.00 | ||
26-30 mph over speed limit | $360.00 | ||
31-35 mph over speed limit | $399.00 | ||
36-40 mph over speed limit | $528.00 | ||
41+ mph over speed limit | $608.00 | ||
Navajo County | Pinetop-Lakeside Justice Court | 1-10 mph over speed limit | $218.00 |
11-15 mph over speed limit | $232.00 | ||
16-20 mph over speed limit | $246.00 | ||
21-25 mph over speed limit | $280.00 | ||
26-30 mph over speed limit | $328.00 | ||
31-35 mph over speed limit | $367.00 | ||
36-40 mph over speed limit | $496.00 | ||
41+ mph over speed limit | $574.00 | ||
Navajo County | Show Low Justice Court | 1-10 mph over speed limit | $235.00 |
11-15 mph over speed limit | $250.00 | ||
16-20 mph over speed limit | $265.00 | ||
21-25 mph over speed limit | $300.00 | ||
26-30 mph over speed limit | $351.00 | ||
31-35 mph over speed limit | $392.00 | ||
36-40 mph over speed limit | $527.00 | ||
41+ mph over speed limit | $612.00 | ||
Navajo County | Snowflake Justice Court | 1-10 mph over speed limit | $216.00 |
11-15 mph over speed limit | $230.00 | ||
16-20 mph over speed limit | $244.00 | ||
21-25 mph over speed limit | $278.00 | ||
26-30 mph over speed limit | $326.00 | ||
31-35 mph over speed limit | $365.00 | ||
36-40 mph over speed limit | $494.00 | ||
41+ mph over speed limit | $574.00 | ||
Navajo County | Winslow Justice Court | 1-10 mph over speed limit | $222.00 |
11-15 mph over speed limit | $237.00 | ||
16-20 mph over speed limit | $251.00 | ||
21-25 mph over speed limit | $287.00 | ||
Pima County | 1-10 mph over speed limit | $160.00 | |
11-15 mph over speed limit | $208.00 | ||
16-20 mph over speed limit | $227.00 | ||
21-25 mph over speed limit | $247.00 | ||
26-30 mph over speed limit | $260.00 | ||
31+ mph over speed limit | $381.00 | ||
Pinal County | 1-10 mph over speed limit | $20.00 | |
11-15 mph over speed limit | $221.00 | ||
16-20 mph over speed limit | $42.00 | ||
21-25 mph over speed limit | $259.00 | ||
26-30 mph over speed limit | $277.00 | ||
31-35 mph over speed limit | $295.00 | ||
36-40 mph over speed limit | $335.00 | ||
41-45 mph over speed limit | $380.00 | ||
46-50 mph over speed limit | $395.00 | ||
51-55 mph over speed limit | $420.00 | ||
Santa Cruz County | |||
Yavapai County | 1-10 mph over | $130.00 | |
11-15 mph over | $180.00 | ||
16-20 mph over | $280.00 | ||
21-25 mph over | $380.00 | ||
26+ mph over | $492.00 | ||
Yuma | 1-10 mph over | $230.81 | |
11-15 mph over | $249.11 | ||
16-20 mph over | $377.21 | ||
21-25 mph over | $413.81 | ||
26-30 mph over | $450.41 | ||
31-35 mph over | $523.61 | ||
36-40 mph over | $615.11 | ||
41-45 mph over | $706.61 | ||
46-50 mph over | $752.36 |
Civil Traffic Violations vs Criminal Traffic Violations
Your speeding fines may also vary based upon when you were charged for a civil violation or a criminal violation.
- Civil violations are typically the common traffic tickets we receive for minor infractions. These are usually handled in traffic court and do not involve any trial proceedings.
- Criminal violations are traffic offenses that involve more severe circumstances. Hit-and-runs, reckless driving, criminal speeding, and repeated civil traffic offenses can result in a criminal traffic charge. Criminal violations are typically misdemeanors, but on rare occasions may be upgraded to felonies. Trial proceedings are standard in these cases, with the possibility of jail time depending on the severity of the charge.
In some counties, there may be a cap to civil traffic fines – but there is typically no limit on criminal penalties.
Your Options Following a Speeding Ticket
In Arizona, you have three options upon receiving a traffic citation:
Option 1: Attend Defensive Driving School
You may be eligible to attend a defensive driving class and have one relevant traffic charge dismissed. You will not be required to pay the fine, receive any points on your driving record, and you will not be required to appear in court. Generally, you may be eligible if:
- Your infraction is eligible to be dismissed by a defensive driving program.
- You have not taken a defensive driving class in the last 12 months.
- Your case is a simple speeding infraction that did not result in a car accident leading to serious injury or death.
Additionally, you must take the class at least 7 days prior to your scheduled court date.
If you are not eligible, you must plead either “Responsible” or “Not Responsible” to any relevant charges. In some counties, this is also known as pleading “Guilty/No Contest” or “Not Guilty,” but the process generally remains the same.
Option 2: Plead “Responsible” to all charges
If you wish to take responsibility for all the charges on your citation, you may plead “Responsible” and pay for the citation in one of two ways:
- Pay online or send in a payment by mail.
- Appear at your scheduled court date and notify the court of your intent. You must either pay the court by the end of the way or be allowed to set up a payment plan.
Option 3: Plead “Not Responsible” to charges
If you believe you are not responsible for committing any of the alleged violations, you may plead “Not Responsible.” At that point, the court will schedule a hearing for you to plead your case. This is an opportunity for you to inform the judge why you feel you are not responsible for any of the violations. A successful hearing may result in a reduction or even dismissal of charges and relevant fines.
The Cost of Defensive Driving Diversion Programs
The option to attend a Defensive Driving class can be beneficial in numerous ways:
- You do not receive points on your driving record.
- Your auto insurance rates may not go up as a direct result.
- You get a refresher on traffic safety, improving your knowledge of the most recent traffic and motor vehicle laws.
However, enrolling in a class costs money too. In some cases, it may even exceed the original fines you were charged for. Costs for Defensive Driving include:
- A Diversion Fee
- A State Fee
- A State Surcharge
- A Course Fee
Each of these can vary by county, precinct, and course provider.
Arizona Defensive Driving Diversion Program Cost by Court Jurisdiction
County | Court Name | Diversion Fee | State Fee | State Surcharge |
---|---|---|---|---|
Maricopa | Agua Fria Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Arcadia/Biltmore Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Arrowhead Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Avondale Municipal | $125.00 | $20.00 | $45.00 |
Maricopa | Buckeye Municipal | $120.00 | $20.00 | $45.00 |
Maricopa | Carefree-Cave Creek Consolidated | $135.00 | $20.00 | $45.00 |
Maricopa | Chandler Municipal | $125.00 | $20.00 | $45.00 |
Maricopa | Country Meadows Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Desert Ridge Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Downtown Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Dreamy Draw Justice | $100.00 | $20.00 | $45.00 |
Maricopa | E. Mesa Justice | $100.00 | $20.00 | $45.00 |
Maricopa | El Mirage Municipal | $130.00 | $20.00 | $45.00 |
Maricopa | Encanto Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Fountain Hills Municipal | $135.00 | $20.00 | $45.00 |
Maricopa | Gila Bend Municipal | $100.00 | $20.00 | $45.00 |
Maricopa | Gilbert Municipal | $135.00 | $20.00 | $45.00 |
Maricopa | Glendale Municipal | $145.00 | $20.00 | $45.00 |
Maricopa | Goodyear Municipal | $140.00 | $20.00 | $45.00 |
Maricopa | Guadalupe Municipal | $70.00 | $20.00 | $45.00 |
Maricopa | Hassayampa Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Highland Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Ironwood Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Kyrene Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Litchfield Municipal | $150.00 | $20.00 | $45.00 |
Maricopa | Manistee Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Maricopa Justice | $50.00 | $20.00 | $45.00 |
Maricopa | Maryvale Justice | $100.00 | $20.00 | $45.00 |
Maricopa | McDowell Mountain Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Mesa Municipal | $120.00 | $20.00 | $45.00 |
Maricopa | Moon Valley Justice | $100.00 | $20.00 | $45.00 |
Maricopa | North Mesa Justice | $100.00 | $20.00 | $45.00 |
Maricopa | North Valley Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Paradise Valley Municipal | $130.00 | $20.00 | $45.00 |
Maricopa | Peoria Municipal | $162.00 | $20.00 | $45.00 |
Maricopa | Phoenix Municipal | $135.00 | $20.00 | $45.00 |
Maricopa | Queen Creek Municipal Court | $93.00 | $20.00 | $45.00 |
Maricopa | San Marcos Justice | $100.00 | $20.00 | $45.00 |
Maricopa | San Tan Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Scottsdale Municipal | $135.00 | $20.00 | $45.00 |
Maricopa | South Mountain Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Surprise Municipal | $155.00 | $20.00 | $45.00 |
Maricopa | Tempe Municipal | $135.00 | $20.00 | $45.00 |
Maricopa | Tolleson Municipal | $65.00 | $20.00 | $45.00 |
Maricopa | University Lakes Justice | $100.00 | $20.00 | $45.00 |
Maricopa | West McDowell Justice | $100.00 | $20.00 | $45.00 |
Maricopa | West Mesa Justice | $100.00 | $20.00 | $45.00 |
Maricopa | White Tank (was Estrella Mountain) Justice | $100.00 | $20.00 | $45.00 |
Maricopa | Wickenburg Municipal | $115.00 | $20.00 | $45.00 |
Maricopa | Youngtown Municipal | $95.00 | $20.00 | $45.00 |
Apache | Apache Co. Sup/Juvenile | $85.00 | $20.00 | $45.00 |
Apache | Chinle Justice | $150.00 | $20.00 | $45.00 |
Apache | Eager Municipal | $100.00 | $20.00 | $45.00 |
Apache | Puerco Justice | $150.00 | $20.00 | $45.00 |
Apache | Round Valley Justice | $90.00 | $20.00 | $45.00 |
Apache | Springerville Municipal | $90.00 | $20.00 | $45.00 |
Apache | St. Johns Justice | $125.00 | $20.00 | $45.00 |
Apache | St. Johns Municipal | $125.00 | $20.00 | $45.00 |
Cochise | Benson Justice | $125.00 | $20.00 | $45.00 |
Cochise | Benson Municipal | $125.00 | $20.00 | $45.00 |
Cochise | Bisbee Justice | $120.00 | $20.00 | $45.00 |
Cochise | Bowie Justice | $150.00 | $20.00 | $45.00 |
Cochise | Cochise Co. Superior | $0.00 | $20.00 | $45.00 |
Cochise | Douglas Justice #2 | $150.00 | $20.00 | $45.00 |
Cochise | Douglas Municipal | $100.00 | $20.00 | $45.00 |
Cochise | Huachuca City Municipal | $150.00 | $20.00 | $45.00 |
Cochise | Sierra Vista Justice | $130.00 | $20.00 | $45.00 |
Cochise | Sierra Vista Municipal | $130.00 | $20.00 | $45.00 |
Cochise | Tombstone Municipal | $125.00 | $20.00 | $45.00 |
Cochise | Willcox Justice | $120.00 | $20.00 | $45.00 |
Coconino | Flagstaff Justice | $110.00 | $20.00 | $45.00 |
Coconino | Flagstaff Municipal | $80.00 | $20.00 | $45.00 |
Coconino | Fredonia Justice | $125.00 | $20.00 | $45.00 |
Coconino | Fredonia Municipal | $100.00 | $20.00 | $45.00 |
Coconino | Page Justice | $150.00 | $20.00 | $45.00 |
Coconino | Page Municipal | $148.00 | $20.00 | $45.00 |
Coconino | Sedona Municipal (Yavapai Cnty) | $110.00 | $20.00 | $45.00 |
Coconino | Williams Justice | $110.00 | $20.00 | $45.00 |
Coconino | Williams Municipal | $110.00 | $20.00 | $45.00 |
Gila | Gila Superior | $50.00 | $20.00 | $45.00 |
Gila | Globe Municipal | $100.00 | $20.00 | $45.00 |
Gila | Globe Regional Justice | $100.00 | $20.00 | $45.00 |
Gila | Hayden Municipal | $100.00 | $20.00 | $45.00 |
Gila | Miami Municipal | $100.00 | $20.00 | $45.00 |
Gila | Payson Justice | $100.00 | $20.00 | $45.00 |
Gila | Payson Municipal | $100.00 | $20.00 | $45.00 |
Gila | Star Valley Magistrate | $100.00 | $20.00 | $45.00 |
Gila | Winkleman Municipal | $100.00 | $20.00 | $45.00 |
Graham | Graham County Superior | $50.00 | $20.00 | $45.00 |
Graham | Pima Justice | $70.00 | $20.00 | $45.00 |
Graham | Pima Municipal | $75.00 | $20.00 | $45.00 |
Graham | Safford Justice | $70.00 | $20.00 | $45.00 |
Graham | Safford Municipal | $75.00 | $20.00 | $45.00 |
Graham | Thatcher Municipal | $75.00 | $20.00 | $45.00 |
Greenlee | Clifton Justice | $50.00 | $20.00 | $45.00 |
Greenlee | Clifton Municipal | $50.00 | $20.00 | $45.00 |
Greenlee | Duncan Justice | $70.00 | $20.00 | $45.00 |
Greenlee | Duncan Municipal | $35.00 | $20.00 | $45.00 |
Greenlee | Greenlee County Superior | $35.00 | $20.00 | $45.00 |
La Paz | La Paz Superior | $25.00 | $20.00 | $45.00 |
La Paz | Parker Justice | $175.00 | $20.00 | $45.00 |
La Paz | Parker Municipal | $150.00 | $20.00 | $45.00 |
La Paz | Quartzsite Justice | $200.00 | $20.00 | $45.00 |
La Paz | Quartzsite Municipal | $150.00 | $20.00 | $45.00 |
La Paz | Salome Justice | $200.00 | $20.00 | $45.00 |
Mohave | Bullhead City Justice | $125.00 | $20.00 | $45.00 |
Mohave | Bullhead City Municipal | $125.00 | $20.00 | $45.00 |
Mohave | Colorado City Municipal | $125.00 | $20.00 | $45.00 |
Mohave | Kingman Cerbat Justice | $125.00 | $20.00 | $45.00 |
Mohave | Kingman Municipal | $125.00 | $20.00 | $45.00 |
Mohave | Lake Havasu Justice | $125.00 | $20.00 | $45.00 |
Mohave | Lake Havasu Muni | $125.00 | $20.00 | $45.00 |
Mohave | Mohave Superior | $0.00 | $20.00 | $45.00 |
Mohave | North Canyon (Moccasin) Justice | $125.00 | $20.00 | $45.00 |
Navajo | Holbrook Justice | $75.00 | $20.00 | $45.00 |
Navajo | Holbrook Municipal | $75.00 | $20.00 | $45.00 |
Navajo | Kayenta Justice | $100.00 | $20.00 | $45.00 |
Navajo | Navajo Superior | $50.00 | $20.00 | $45.00 |
Navajo | Pinetop Justice | $150.00 | $20.00 | $45.00 |
Navajo | Pinetop/Lakeside Municipal | $150.00 | $20.00 | $45.00 |
Navajo | Show Low Justice | $120.00 | $20.00 | $45.00 |
Navajo | Show Low Municipal | $120.00 | $20.00 | $45.00 |
Navajo | Snowflake Justice | $90.00 | $20.00 | $45.00 |
Navajo | Winslow Justice | $100.00 | $20.00 | $45.00 |
Navajo | Winslow Municipal | $100.00 | $20.00 | $45.00 |
Pima | Ajo Justice | $140.00 | $20.00 | $45.00 |
Pima | Green Valley Justice | $130.00 | $20.00 | $45.00 |
Pima | Marana Municipal | $130.00 | $20.00 | $45.00 |
Pima | Oro Valley Municipal | $130.00 | $20.00 | $45.00 |
Pima | Pima Co Superior | $0.00 | $20.00 | $45.00 |
Pima | Pima County Consolidated Justice Court | $130.00 | $20.00 | $45.00 |
Pima | Sahuarita Municipal | $130.00 | $20.00 | $45.00 |
Pima | So. Tucson Municipal | $130.00 | $20.00 | $45.00 |
Pima | Tucson City Municipal | $130.00 | $20.00 | $45.00 |
Pinal | Apache Junction Justice | $100.00 | $20.00 | $45.00 |
Pinal | Apache Junction Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Casa Grande Justice | $100.00 | $20.00 | $45.00 |
Pinal | Casa Grande Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Coolidge Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Eloy Justice | $100.00 | $20.00 | $45.00 |
Pinal | Eloy Municipal | $95.00 | $20.00 | $45.00 |
Pinal | Florence Justice | $100.00 | $20.00 | $45.00 |
Pinal | Florence Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Kearny Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Mammoth Justice | $100.00 | $20.00 | $45.00 |
Pinal | Mammoth Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Maricopa Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Maricopa/Stanfield Justice Court | $100.00 | $20.00 | $45.00 |
Pinal | Oracle Justice | $100.00 | $20.00 | $45.00 |
Pinal | Pinal Co. Superior | $0.00 | $20.00 | $45.00 |
Pinal | Superior Municipal | $100.00 | $20.00 | $45.00 |
Pinal | Superior/Kearny Justice | $100.00 | $20.00 | $45.00 |
Santa Cruz | East Santa Cruz Justice | $150.00 | $20.00 | $45.00 |
Santa Cruz | Nogales Justice | $80.00 | $20.00 | $45.00 |
Santa Cruz | Nogales Municipal | $120.00 | $20.00 | $45.00 |
Santa Cruz | Patagonia Municipal | $60.00 | $20.00 | $45.00 |
Santa Cruz | Santa Cruz Superior | $65.00 | $20.00 | $45.00 |
Yavapai | Bagdad Justice | $110.00 | $20.00 | $45.00 |
Yavapai | Camp Verde Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Chino Valley Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Clarkdale Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Cottonwood Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Dewey-Humboldt Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Jerome Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Mayer Justice | $110.00 | $20.00 | $45.00 |
Yavapai | Prescott Justice | $110.00 | $20.00 | $45.00 |
Yavapai | Prescott Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Prescott Valley Municipal | $110.00 | $20.00 | $45.00 |
Yavapai | Seligman Justice | $110.00 | $20.00 | $45.00 |
Yavapai | Verde Valley Justice | $110.00 | $20.00 | $45.00 |
Yavapai | Yarnell Justice | $110.00 | $20.00 | $45.00 |
Yavapai | Yavapai Superior | $0.00 | $20.00 | $45.00 |
Yuma | San Luis Municipal | $150.00 | $20.00 | $45.00 |
Yuma | Somerton Justice | $160.00 | $20.00 | $45.00 |
Yuma | Somerton Municipal | $100.00 | $20.00 | $45.00 |
Yuma | Wellton Justice | $160.00 | $20.00 | $45.00 |
Yuma | Wellton Municipal | $175.00 | $20.00 | $45.00 |
Yuma | Yuma Justice | $160.00 | $20.00 | $45.00 |
Yuma | Yuma Municipal | $150.00 | $20.00 | $45.00 |
Yuma | Yuma Superior | $75.00 | $20.00 | $45.00 |
The post [Study] The Cost of a Speeding Ticket in Arizona appeared first on Corso Law Group.